The Regional Rural Banks of India has announced more than 8000 people in Group “A” – Officers (Scale-I, II & III) and Group “B” – Office Assistant (Multipurpose) through the Institute of Banking Personnel Selection (IBPS).Any eligible candidate, who wishes to join any of the 43 Local Banks listed (A) as Office Assistant, Chief Scale-I (Assistant Manager) and Officer 2 (Chief) and Phase 3 of the Office (Chief Executive Officer) are required to register to the official website.
According to the IBPS Calendar, the IBPS RRB Prelims test for IBPS RRB PO 2022 and IBPS RRB Clerk 2022 is scheduled to take place from 07 August to 21 August 2022.The IBPS Officerscale 2 and 3 Examination tests will be held on 24 September 2022 which is a single test under the selection process. However, the main test will be held for the position of PO and clerk for those who pass the IBPS RRB Prelims Exam 2022.
BPS RRB Notification 2022 | |
Organization | Institute of Banking and Personnel Selection |
Vacancy | 8106 |
Participating Banks | 43 |
Application Mode | Online |
Online Registration | 07th June to 27th June 2022 |
IBPR RRB Prelims (PO & Clerk) | 07th, 13th, 14th, 20th, 21st August 2022 |
Online Examination – Main / Single Officers (II & III) | 24th September 2022 |
Selection Process | Officer Scale 1, 2 & 3: Prelims, Mains, Interview Clerk: Prelims and Main |
Official Website | www. ibps.in |
IBPS RRB 2022 Important Dates
IBPS RRB 2022 | Important Dates |
IBPS RRB PO Clerk 2022 Notification Date | 06 June 2022 |
IBPS RRB PO Clerk 2022 Application Starting Date | 07 June 2022 |
IBPS RRB PO Clerk 2022 Application Last Date | 27 June 2022 |
IBPS RRB Pre-Exam Training (PET) | 18 July to 23 July 2022 |
IBPS RRB PO Clerk Prelims Exam Date 2022 | August 2022 |
IBPS RRB PO Clerk Prelims Result Date 2022 | Expected in September 2022 |
IBPS RRB PO Mains Exam Date 2022 | September 2022 |
IBPS RRB Clerk Mains Exam Date 2022 | October 2022 |
IBPS RRB Officer 2 and 3 Exam date 2022 | September 2022 |
IBPS RRB 2022 Eligibilty criteria
Post | Vacancies | Educational Qualification |
Office Assistant | 4483 | Bachelor’s Degree in Any Stream in Any Recognized University in India.Proficiency in local language as prescribed by the participating RRB/s. |
Officer Scale I | 2676 | Bachelor’s Degree in Any Stream in Any Recognized University in India. Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; Proficiency in local language as prescribed by the participating RRB/s* |
Officer Scale II General Banking Officer | 745 | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degrees in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy |
Officer Scale II Information Technology Officer | 57 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. |
Officer Scale II Chartered Accountant | 19 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. |
Officer Scale II Law Officer | 18 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. |
Treasury Officer Scale II | 10 | Degree in CA OR MBA Finance with One Year Post Experience. |
Marketing Officer Scale II | 06 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. |
Agriculture Officer Scale II | 12 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience. |
Officer Scale III (Senior Manager) | 80 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
IBPS RRB 2022 Vacancy
Post Name | Gen | EWS | OBC | SC | ST | Total |
Office Assistant | 1969 | 415 | 1007 | 704 | 388 | 4483 |
Officer Scale I | 1137 | 255 | 681 | 410 | 193 | 2676 |
General Banking Officer Scale II | 325 | 69 | 197 | 103 | 51 | 745 |
IT Officer Scale II | 30 | 03 | 12 | 06 | 06 | 57 |
Chartered Accountant Scale II CA | 14 | 0 | 03 | 02 | 0 | 19 |
Law Officer II | 15 | 01 | 02 | 0 | 0 | 18 |
Treasury Officer Scale II | 09 | 0 | 01 | 0 | 0 | 10 |
Marketing Officer Scale II | 04 | 0 | 02 | 0 | 0 | 06 |
Agriculture Officer Scale II | 04 | 02 | 04 | 01 | 01 | 12 |
Officer Scale III | 45 | 04 | 19 | 06 | 06 | 80 |